Fletcher Maddocks » Rendement (Portfolio) | VirtualTrader.co.uk

Fletcher Maddocks

Name Number Cur.Value P/L Return  
3I GROUP PLC 391 11,546 +5,943 +106.40%
ADMIRAL GROUP PLC - - -41 0.00%
ANGLO AMERICAN PLC - - +857 0.00%
ANTOFAGASTA PLC - - -57 0.00%
ASHTEAD GROUP PLC - - +10 0.00%
ASSOCIATED BRITISH FOODS PLC 3 82 +13 +22.67%
ASTRAZENECA PLC 300 36,972 +12,358 +50.31%
AUTO TRADER GROUP PLC - - -22 0.00%
B & M EUROP.VALUE RETAIL S.A. - - -21 0.00%
BARCLAYS PLC - - -15 0.00%
BHP GROUP LTD. 200 4,662 +510 +12.33%
BT GROUP PLC 2,000 2,537 -858 -25.46%
CRODA INTERNATIONAL PLC 10 465 -518 -53.33%
FERGUSON PLC 15 2,450 +682 +38.83%
FLUTTER ENTERTAINMENT PLC 1 160 +49 +48.51%
FRESNILLO PLC - - -20 0.00%
GSK PLC 300 5,324 +668 +14.41%
INTERNAT. CONS. AIRL. GROUP SA 1,503 2,595 +569 +28.29%
LONDON STOCK EXCHANGE GROUPPLC 100 9,306 +2,723 +41.48%
NEXT PLC 14 1,308 +159 +14.08%
OCADO GROUP PLC 25 93 -331 -80.01%
RIO TINTO PLC 83 4,699 +828 +21.49%
SEGRO PLC 500 4,491 -2,527 -36.11%
SMURFIT KAPPA GROUP PLC 290 11,240 +52 +0.47%
SPIRAX-SARCO ENGINEERING PLC 12 1,103 -790 -42.02%
SSE PLC 1,000 17,400 +1,528 +9.65%
TAYLOR WIMPEY PLC 1,000 1,490 -115 -7.25%
UNITED UTILITIES GROUP PLC 5 50 -14 -25.90%
Vodafone Group PLC - - +9 0.00%
WPP PLC - - -3 0.00%