Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 pre a level share club 5 +27.28% 154,245 482,180
2 Saegis_FS_2020_March 9 +25.25% 410,973 716,352
3 VirtualTrader 14 +22.38% 375,654 1,337,763
4 lepers leap league 12 +22.13% 750,975 714,693
5 BedfordSchool 7 +16.34% 435,242 379,180
6 Year 10 Business AKS 9 +15.89% 464,130 578,985
7 Hartpury Investment Stars 20 +11.84% 535,398 1,701,545
8 AKS Year 10 2020 42 +10.60% 1,982,899 2,662,638
9 Mr R's BS Group 2020 12 +10.17% 445,251 876,826
10 Maricourt Business League 14 +9.59% 970,000 564,361
11 , First Time 4 +9.28% 227,505 209,646
12 BSCFIM202021 20 +9.04% 871,105 1,309,904
13 MSC22-23 4 +8.99% 144,897 291,115
14 LeagueVT 12 +8.45% 890,352 411,097
15 Making bags 5 +7.82% 297,536 241,604
16 Saegis_FS_2021 39 +7.74% 1,181,194 3,020,816
17 Aks year 10 2023 13 +6.77% 314,085 1,073,934
18 , , First Portfolio 6 +6.39% 250,976 387,366
19 FMMSMK2022 15 +6.38% 587,674 1,008,046
20 FM2021 53 +6.14% 1,457,582 4,168,330
« First
« Previous | Next »