kung flu » Rendement (Portfolio) | VirtualTrader.co.uk

kung flu

Name Number Cur.Value P/L Return  
BARRATT DEVELOPMENTS PLC - - +4,774 0.00%
BHP GROUP LTD. - - +9,148 0.00%
BT GROUP PLC 140 145 -80 -37.08%
CARNIVAL PLC 300 3,093 +1,118 +56.99%
COCA-COLA HBC AG 110 2,866 +9 +0.31%
ENTAIN PLC 200 1,572 -2,325 -59.90%
EVRAZ PLC - - +1,787 0.00%
GSK PLC 500 8,505 +1,622 +23.64%
HOMESERVE PLC 100 1,199 +267 +29.09%
INTERNAT. CONS. AIRL. GROUP SA 125 216 +18 +9.59%
JOHNSON, MATTHEY PLC 500 8,830 -1,256 -12.49%
Land Securities Group PLC 110 714 -114 -13.91%
LLOYDS BANKING GROUP PLC 120 63 -7 -11.95%
National Grid PLC 500 5,278 +999 +23.44%
NATWEST GROUP PLC 140 426 +103 +32.88%
RECKITT BENCKISER GROUP 300 13,446 -2,713 -16.82%
RIO TINTO PLC 200 10,854 +5,523 +67.89%
SAGE GROUP PLC, THE 250 2,903 +1,676 +57.79%
SAINSBURY PLC, J. - - +2,201 0.00%
SEVERN TRENT PLC 500 12,523 +1,301 +11.62%
TESCO PLC 500 1,496 +388 +35.38%
Vodafone Group PLC 97 65 -59 -51.79%
WHITBREAD PLC 500 15,610 +2,597 +20.00%