Group 10 » Rendement (Portfolio) | VirtualTrader.co.uk

Group 10

Name Number Cur.Value P/L Return  
- - +598 0.00%
3I GROUP PLC - - -1,285 0.00%
ASSOCIATED BRITISH FOODS PLC - - -358 0.00%
ASTRAZENECA PLC 59 7,415 +2,932 +65.80%
AUTO TRADER GROUP PLC 526 4,298 +1,287 +42.93%
AVEVA GROUP PLC - - -968 0.00%
BAE SYSTEMS PLC 770 10,776 +5,906 +121.72%
BARRATT DEVELOPMENTS PLC 228 1,133 -672 -37.49%
EXPERIAN PLC 445 16,149 +4,105 +34.22%
GSK PLC 216 3,487 +160 +4.84%
HALMA PLC 180 4,127 +126 +3.17%
HIKMA PHARMACEUTICALS PLC 261 5,056 +27 +0.54%
JD SPORTS FASHION PLC - - -2,630 0.00%
LLOYDS BANKING GROUP PLC 1 1 -10 -1,768.77%
MORRISON SUPERMARKETS PLC, WM. 1,655 4,745 +1,740 +58.18%
National Grid PLC 450 3,923 -737 -15.88%
NEXT PLC 37 3,399 +1,188 +54.05%
OCADO GROUP PLC - - -257 0.00%
RIGHTMOVE PLC 885 4,880 -1,123 -18.79%
RIO TINTO PLC 100 5,328 +1,231 +30.18%
SAINSBURY PLC, J. 1,297 3,414 +1,037 +43.89%
SCOTTISH MORTGAGE INV.TR. PLC 750 6,656 +1,981 +42.53%
SEGRO PLC 1,101 9,902 -116 -1.16%
SMITHS GROUP PLC - - -1,592 0.00%
SPIRAX-SARCO ENGINEERING PLC 68 5,940 -142 -2.35%
TESCO PLC 1,235 3,787 +833 +28.34%
UNILEVER PLC - - -240 0.00%