IHeartTescos420 » Rendement (Portfolio) | VirtualTrader.co.uk

IHeartTescos420

Name Number Cur.Value P/L Return  
3I GROUP PLC - - -38 0.00%
BAE SYSTEMS PLC 420 5,681 +2,250 +65.89%
BRITISH LAND CO. PLC, THE 840 3,384 +501 +17.54%
BURBERRY GROUP PLC 711 8,258 -4,848 -37.10%
DS SMITH PLC 420 1,525 +379 +33.39%
F&C INVESTMENT TRUST PLC 200 2,080 +315 +18.11%
FLUTTER ENTERTAINMENT PLC 201 32,944 +11,617 +54.58%
GLENCORE PLC 420 1,995 -34 -1.66%
LONDON STOCK EXCHANGE GROUPPLC - - -79 0.00%
NEXT PLC 69 6,396 +3,081 +93.36%
PERSHING SQUARE HOLDINGS LTD. 932 38,827 +12,931 +50.03%
SAGE GROUP PLC, THE 100 1,202 +502 +72.95%
SAINSBURY PLC, J. 6,969 19,360 +7,188 +59.19%
SHELL PLC 520 15,327 +3,239 +26.88%
TESCO PLC - - -15 0.00%