Eva W » Rendement (Portfolio) | VirtualTrader.co.uk

Eva W

Name Number Cur.Value P/L Return  
ASTRAZENECA PLC - - -297 0.00%
BAE SYSTEMS PLC 1,000 13,985 +4,825 +52.80%
BARCLAYS PLC 10 21 -5 -29.43%
CENTRICA PLC 200 276 +12 +4.67%
COCA-COLA HBC AG 1,000 27,320 +7,155 +35.57%
CRH PLC 100 6,708 +2,359 +54.44%
FRASERS GROUP PLC - - -37 0.00%
FRESNILLO PLC 200 1,173 -96 -7.67%
KINGFISHER PLC 400 1,053 +105 +11.18%
LLOYDS BANKING GROUP PLC 1,000 541 +49 +10.28%
M&G PLC 100 206 +1 +0.65%
NATWEST GROUP PLC 1,000 3,189 +236 +8.02%
NEXT PLC 368 34,150 +9,001 +35.87%
RIGHTMOVE PLC 1,000 5,426 -374 -6.47%
SEVERN TRENT PLC - - -106 0.00%
SHELL PLC 1,000 29,445 +4,806 +19.54%
TAYLOR WIMPEY PLC 1,800 2,609 +663 +34.29%
Vodafone Group PLC 100 70 -15 -20.39%