Zakir Ullah » Rendement (Portfolio) | VirtualTrader.co.uk

Zakir Ullah

Name Number Cur.Value P/L Return  
3I GROUP PLC - - -27 0.00%
ANGLO AMERICAN PLC 100 2,660 -769 -22.51%
ANTOFAGASTA PLC 100 2,366 +859 +57.50%
ASHTEAD GROUP PLC 100 5,796 +2,126 +58.19%
ASTRAZENECA PLC 30 3,624 +535 +17.47%
AVEVA GROUP PLC 100 3,221 +845 +35.78%
BRITISH AMERICAN TOBACCO PLC 150 3,716 -1,543 -29.50%
COCA-COLA HBC AG 150 4,173 +1,493 +55.99%
DIAGEO PLC 30 841 -247 -22.93%
EXPERIAN PLC 20 738 +227 +45.45%
FLUTTER ENTERTAINMENT PLC 20 3,245 +1,425 +78.82%
HARBOUR ENERGY PLC 3 9 -12 -105.87%
MELROSE INDUSTRIES PLC 3,500 21,448 +15,793 +280.71%
OCADO GROUP PLC 1 4 -16 -168.18%
ROLLS ROYCE HOLDINGS PLC - - -65 0.00%
SHELL PLC 50 1,403 +329 +30.98%
TESCO PLC 250 778 +134 +21.23%