Ollie r » Rendement (Portfolio) | VirtualTrader.co.uk

Ollie r

Name Number Cur.Value P/L Return  
3I GROUP PLC 100 2,957 +1,419 +37.45%
AIRTEL AFRICA PLC 200 240 -784 -12.25%
ANGLO AMERICAN PLC 110 2,926 -1,190 -29.10%
ASTRAZENECA PLC 10 1,208 +107 +2.58%
AVEVA GROUP PLC - - -46 0.00%
BAE SYSTEMS PLC 300 4,086 +1,809 +79.90%
BERKELEY GROUP HOLDINGS PLC 100 5,313 +1,305 +32.70%
BP PLC 120 589 +83 +17.14%
BRITISH AMERICAN TOBACCO PLC 25 619 -228 -27.26%
BUNZL PLC 25 762 -262 -8.84%
COCA-COLA HBC AG 440 12,241 +4,579 +60.16%
COMPASS GROUP PLC 30 676 +165 +32.92%
FRESNILLO PLC 5 31 -34 -8.96%
HARBOUR ENERGY PLC - - -698 0.00%
INFORMA PLC 500 4,229 +1,451 +52.49%
ITV PLC 400 314 +29 +10.62%
JD SPORTS FASHION PLC 150 183 -20 -11.17%
Land Securities Group PLC 300 2,015 -206 -9.33%
LONDON STOCK EXCHANGE GROUPPLC 100 9,322 +2,116 +29.44%
MELROSE INDUSTRIES PLC 200 1,226 +987 +433.48%
NATWEST GROUP PLC 1 3 -9 -424.83%
NEXT PLC - - -138 0.00%
PRUDENTIAL PLC 100 820 -166 -17.05%
ROLLS ROYCE HOLDINGS PLC 9,000 37,719 +30,117 +397.30%
SAINSBURY PLC, J. 9,000 25,560 +6,342 +33.07%
SHELL PLC 50 1,403 +215 +18.33%
SSE PLC 100 1,829 -624 -5.64%
Vodafone Group PLC 808 625 -396 -39.22%