gcoles23 » Rendement (Portfolio) | VirtualTrader.co.uk

gcoles23

Name Number Cur.Value P/L Return  
3I GROUP PLC 350 10,147 +5,580 +122.63%
AIRTEL AFRICA PLC 2,000 2,408 -818 -25.48%
ANGLO AMERICAN PLC 175 4,302 -1,649 -27.80%
ASTRAZENECA PLC 10 1,194 +166 +16.34%
BARRATT DEVELOPMENTS PLC 1,000 4,967 +164 +3.43%
COCA-COLA HBC AG 400 10,928 +4,275 +64.55%
COMPASS GROUP PLC 300 6,549 +1,140 +21.15%
CRODA INTERNATIONAL PLC - - -95 0.00%
ENTAIN PLC 150 986 -1,069 -52.35%
FLUTTER ENTERTAINMENT PLC 25 3,638 +1,384 +61.75%
GLENCORE PLC 1,000 4,837 +51 +1.07%
HOMESERVE PLC 100 1,199 +218 +22.49%
INTL. DISTRIBUTIONS SVCS. PLC 1,000 3,348 +65 +1.99%
JD SPORTS FASHION PLC 1,000 1,276 -10 -0.82%
KINGFISHER PLC 1,000 2,600 +53 +2.10%
NEXT PLC 100 9,290 +2,777 +42.77%
SHELL PLC 100 2,799 +556 +24.97%
TESCO PLC 2,002 6,188 +432 +7.54%
UNILEVER PLC - - -59 0.00%