HDMI1 » Rendement (Portfolio) | VirtualTrader.co.uk

HDMI1

Alessandro, Muhammad Ali, Maximus, Luke Stevenson

Name Number Cur.Value P/L Return  
ADMIRAL GROUP PLC 200 5,403 -626 -10.41%
B & M EUROP.VALUE RETAIL S.A. 1,000 5,546 -123 -2.18%
BARCLAYS PLC 5,000 10,718 +602 +5.96%
COMPASS GROUP PLC 250 5,775 +1,223 +26.97%
INTERNAT. CONS. AIRL. GROUP SA 8,000 14,884 +603 +4.23%
ITV PLC 5,000 3,890 -2,251 -36.77%
LONDON STOCK EXCHANGE GROUPPLC 100 9,084 +1,879 +26.16%
PRUDENTIAL PLC 800 6,336 -3,661 -36.71%
RIGHTMOVE PLC 1,500 8,061 -1,671 -17.22%
RIO TINTO PLC 100 5,560 -254 -4.38%
ROLLS ROYCE HOLDINGS PLC 8,000 33,656 +23,922 +246.38%
SAGE GROUP PLC, THE 1,400 16,751 +7,023 +72.38%
UNILEVER PLC - - -93 0.00%