Sam » Rendement (Portfolio) | VirtualTrader.co.uk

Sam

Name Number Cur.Value P/L Return  
3I GROUP PLC 100 2,840 +1,401 +100.34%
ANGLO AMERICAN PLC 75 1,989 +150 +3.21%
ASTRAZENECA PLC - - -18 0.00%
AVEVA GROUP PLC 60 1,932 -44 -2.28%
AVIVA PLC 30 140 +3 +1.26%
B & M EUROP.VALUE RETAIL S.A. 130 673 -195 -23.28%
BARCLAYS PLC 56 113 -25 -23.31%
BP PLC 200 1,033 +278 +37.89%
BRITISH LAND CO. PLC, THE - - -14 0.00%
BRITISH AMERICAN TOBACCO PLC 111 2,631 -415 -13.78%
BT GROUP PLC 50 52 -63 -74.37%
COCA-COLA HBC AG 155 4,075 +144 +3.71%
CRH PLC 6 374 +122 +52.93%
HIKMA PHARMACEUTICALS PLC 30 578 -117 -17.14%
HSBC HOLDINGS PLC 35 247 +84 +39.48%
IMPERIAL BRANDS PLC 11 203 -15 -7.46%
LLOYDS BANKING GROUP PLC 3,730 1,943 -76 -3.88%
NATWEST GROUP PLC 50 151 +29 +26.21%
ROLLS ROYCE HOLDINGS PLC 3 12 -2 -45.24%
SAGE GROUP PLC, THE 150 1,736 +444 +34.71%
SAINSBURY PLC, J. 24 64 -26 -37.41%
SHELL PLC - - +11 0.00%
TESCO PLC 150 451 +13 +3.13%
UNILEVER PLC 150 6,264 +213 +3.53%
Vodafone Group PLC 200 136 -158 -57.81%
WHITBREAD PLC 600 18,072 -838 -4.45%