the name's nick » Rendement (Portfolio) | VirtualTrader.co.uk

the name's nick

Name Number Cur.Value P/L Return  
ANTOFAGASTA PLC 300 6,713 +1,089 +19.42%
AUTO TRADER GROUP PLC 10 75 +10 +18.08%
AVAST PLC. 5 36 +4 +16.84%
FLUTTER ENTERTAINMENT PLC 13 2,083 +384 +22.77%
HARGREAVES LANSDOWN PLC 10 83 -99 -57.77%
HOMESERVE PLC - - -21 0.00%
INTERCONTINENTAL HOTELS GROUP - - -251 0.00%
MORRISON SUPERMARKETS PLC, WM. 13,173 37,767 +13,327 +54.66%
PERSHING SQUARE HOLDINGS LTD. 883 36,715 +14,003 +61.77%
PERSIMMON PLC 125 1,759 -2,099 -54.63%
RIO TINTO PLC 20 1,116 -128 -10.41%
ROLLS ROYCE HOLDINGS PLC 20,000 86,740 +66,131 +321.52%
SMITH & NEPHEW PLC - - -18 0.00%
STANDARD CHARTERED PLC 3,420 25,787 +8,513 +49.38%
TAYLOR WIMPEY PLC 10 14 -13 -75.79%
TESCO PLC - - -7 0.00%
Vodafone Group PLC - - -23 0.00%