Josh_Harrison » Rendement (Portfolio) | VirtualTrader.co.uk

Josh_Harrison

Name Number Cur.Value P/L Return  
ASTRAZENECA PLC 100 12,132 +4,393 +56.91%
AUTO TRADER GROUP PLC 10 75 +11 +19.43%
BP PLC 5,555 27,167 +10,058 +58.91%
BT GROUP PLC 7,000 9,298 -2,525 -21.41%
EXPERIAN PLC 100 3,743 +1,086 +41.10%
HSBC HOLDINGS PLC 1,000 6,927 +2,525 +57.58%
LLOYDS BANKING GROUP PLC 10,000 5,492 +843 +18.19%
M&G PLC 1,000 2,077 -106 -4.89%
MORRISON SUPERMARKETS PLC, WM. - - -291 0.00%
TESCO PLC 5,000 15,353 +3,970 +34.96%
WHITBREAD PLC 5 156 -7 -4.49%