Western Lanka PLC (P2) » Rendement (Portfolio) | VirtualTrader.co.uk

Western Lanka PLC (P2)

Group 11 Portfolio 2

Name Number Cur.Value P/L Return  
1,000 0 -2,975 -100.49%
ANTOFAGASTA PLC 1,500 35,490 +14,077 +65.87%
AVEVA GROUP PLC 300 9,662 -190 -1.93%
AVIVA PLC 1,500 7,412 +2,454 +49.66%
BRITISH AMERICAN TOBACCO PLC - - -114 0.00%
BURBERRY GROUP PLC 700 7,714 -4,944 -39.15%
COCA-COLA HBC AG 700 19,474 +3,166 +19.45%
GLENCORE PLC 1,000 4,959 +2,565 +107.79%
Land Securities Group PLC 1,000 6,715 -244 -3.51%
National Grid PLC 800 9,068 +2,168 +31.50%
RENTOKIL INITIAL PLC 1,500 6,350 -1,129 -15.14%
ROLLS ROYCE HOLDINGS PLC - - -239 0.00%
SAINSBURY PLC, J. 2,295 6,518 +1,260 +24.06%
Vodafone Group PLC - - -119 0.00%