BELLA » Rendement (Portfolio) | VirtualTrader.co.uk

BELLA

Name Number Cur.Value P/L Return  
ABRDN PLC 1,000 2,769 +137 +5.24%
ANGLO AMERICAN PLC 1,000 26,585 +5,441 +25.78%
AVAST PLC. 1,000 7,164 +2,588 +56.78%
EVRAZ PLC 1,000 849 -5,111 -86.03%
KINGFISHER PLC 1,000 2,470 -481 -16.37%
LEGAL & GENERAL GROUP PLC 1,000 2,344 -22 -0.92%
MORRISON SUPERMARKETS PLC, WM. 1,000 2,867 +999 +53.87%
National Grid PLC 1,000 10,490 +913 +9.55%
PHOENIX GROUP HOLDINGS PLC 1,000 4,853 -1,578 -24.62%
RIGHTMOVE PLC 4,662 24,005 -3,311 -12.14%
ROLLS ROYCE HOLDINGS PLC - - -151 0.00%
SSE PLC 1,000 16,565 +2,912 +21.37%
Vodafone Group PLC - - -121 0.00%