Alex » Rendement (Portfolio) | VirtualTrader.co.uk

Alex

Name Number Cur.Value P/L Return  
- - -126 0.00%
3I GROUP PLC 100 2,880 +1,768 +160.64%
ABRDN PLC 1,000 2,769 +66 +2.45%
ADMIRAL GROUP PLC 100 2,707 -199 -6.89%
ANTOFAGASTA PLC - - +605 0.00%
ASHTEAD GROUP PLC - - +2,236 0.00%
AVEVA GROUP PLC - - -801 0.00%
BARRATT DEVELOPMENTS PLC 693 3,333 -1,432 -26.69%
BERKELEY GROUP HOLDINGS PLC 80 4,026 +684 +20.55%
BRITISH AMERICAN TOBACCO PLC 100 2,360 -460 -16.39%
BT GROUP PLC 700 735 +79 +7.72%
COCA-COLA HBC AG 200 5,242 +1,347 +34.73%
CRODA INTERNATIONAL PLC 100 4,733 -1,348 -22.24%
DIAGEO PLC 900 24,552 +1,911 +8.12%
HSBC HOLDINGS PLC 1,000 7,072 +3,298 +87.77%
JOHNSON, MATTHEY PLC - - -504 0.00%
KINGFISHER PLC 300 747 -149 -16.87%
Land Securities Group PLC - - +193 0.00%
OCADO GROUP PLC 219 783 -4,287 -84.85%
PENNON GROUP PLC 110 773 -286 -27.30%
PERSIMMON PLC 100 1,361 -1,066 -44.18%
PHOENIX GROUP HOLDINGS PLC 1,000 5,158 -2,264 -30.59%
RIGHTMOVE PLC 100 545 -74 -12.21%
SPIRAX-SARCO ENGINEERING PLC 40 3,514 -1,213 -25.76%
TAYLOR WIMPEY PLC 100 138 +497 +41.84%
TESCO PLC 1,000 2,981 +631 +27.02%
UNITED UTILITIES GROUP PLC 1,000 10,700 +2,071 +24.06%
Vodafone Group PLC 100 68 -47 -44.46%
WHITBREAD PLC - - -102 0.00%
WPP PLC 1,000 8,140 +586 +7.78%