brianwatson » Rendement (Portfolio) | VirtualTrader.co.uk

brianwatson

Name Number Cur.Value P/L Return  
ANGLO AMERICAN PLC 500 13,409 -726 -5.14%
ASSOCIATED BRITISH FOODS PLC 500 13,355 +4,964 +59.32%
BAE SYSTEMS PLC 500 6,804 +3,133 +85.73%
BARCLAYS PLC 1,000 2,022 +6,923 +75.23%
BURBERRY GROUP PLC 500 5,903 +1,874 +12.72%
COMPASS GROUP PLC 800 17,880 +7,116 +66.27%
DIAGEO PLC 350 9,548 -77 -0.80%
FRESNILLO PLC 500 2,765 -1,338 -32.73%
GLENCORE PLC 5,000 22,783 +8,757 +62.57%
GSK PLC - - -1,985 0.00%
HSBC HOLDINGS PLC 1,000 7,072 +3,379 +53.72%
LLOYDS BANKING GROUP PLC 5,000 2,613 +3,166 +34.54%
MORRISON SUPERMARKETS PLC, WM. 2,000 5,734 +1,958 +21.12%
RENTOKIL INITIAL PLC 1,000 4,065 +815 +9.44%
RIO TINTO PLC 300 16,395 -717 -4.20%
ROLLS ROYCE HOLDINGS PLC 500 2,084 +1,610 +347.88%
SHELL PLC 100 2,856 +485 +20.55%
SMITH & NEPHEW PLC - - -916 0.00%
TESCO PLC 1,000 2,981 +482 +4.07%
Vodafone Group PLC 500 342 -130 -14.35%