Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +37.86% 258,114 1,534,208
2 Year 10 Business AKS 6 +32.80% 381,948 414,905
3 Saegis_FS_2020_March 4 +31.96% 234,964 292,925
4 lepers leap league 7 +25.40% 564,346 313,506
5 CISI trading comp 4 +24.92% 134,101 365,609
6 Mr R's BS Group 2020 11 +21.74% 383,584 955,669
7 Abertay2021 8 +21.23% 234,649 735,241
8 Aks year 10 2023 13 +20.37% 313,497 1,251,480
9 FM2021 30 +18.88% 723,877 2,842,637
10 AKS Year 10 2020 42 +17.38% 1,951,994 2,978,275
11 Saegis_FS_2021 17 +16.65% 626,251 1,356,980
12 FMMSMK2022 15 +14.76% 587,674 1,133,831
13 LeagueVT 9 +14.13% 705,198 322,021
14 WhiteWater 11 +12.80% 20,635 1,220,244
15 Dream big 15 +12.79% 909,377 782,554
16 LOS Economics 6 +12.01% 238,151 433,919
17 A LEVEL MR MAC 2023 14 +11.66% 634,726 928,649
18 Maricourt Business League 14 +11.45% 970,000 590,445
19 sept11 2020 mr macs a level massive 14 +10.98% 434,505 1,119,357
20 BSCFIM202122 15 +10.51% 437,431 1,220,355
« First
« Previous | Next »