Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +39.47% 258,114 1,555,062
2 Saegis_FS_2020_March 4 +33.17% 234,964 297,768
3 Year 10 Business AKS 6 +32.54% 381,948 413,346
4 lepers leap league 7 +25.38% 564,346 313,357
5 Mr R's BS Group 2020 11 +21.96% 383,584 958,078
6 Abertay2021 8 +21.78% 234,649 739,707
7 Aks year 10 2023 13 +20.77% 313,497 1,256,628
8 FM2021 32 +19.57% 726,028 3,100,413
9 AKS Year 10 2020 42 +17.68% 1,951,994 2,991,104
10 Saegis_FS_2021 19 +15.82% 709,727 1,490,978
11 FMMSMK2022 15 +15.24% 587,674 1,141,035
12 CISI trading comp 5 +13.60% 149,640 418,374
13 Dream big 15 +13.57% 909,377 794,216
14 LeagueVT 9 +13.42% 705,198 315,607
15 WhiteWater 11 +13.38% 20,635 1,226,620
16 A LEVEL MR MAC 2023 14 +11.78% 634,726 930,379
17 sept11 2020 mr macs a level massive 14 +11.38% 434,505 1,124,930
18 Maricourt Business League 14 +11.31% 970,000 588,417
19 FM2022 54 +10.64% 1,939,543 4,035,292
20 BSCFIM202122 15 +10.38% 437,431 1,218,330
« First
« Previous | Next »