Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +39.06% 258,114 1,549,724
2 Saegis_FS_2020_March 4 +33.07% 234,964 297,344
3 Year 10 Business AKS 6 +32.55% 381,948 413,399
4 lepers leap league 7 +25.23% 564,346 312,345
5 Mr R's BS Group 2020 11 +21.91% 383,584 957,548
6 Abertay2021 8 +21.45% 234,649 737,072
7 Aks year 10 2023 13 +20.55% 313,497 1,253,813
8 FM2021 32 +19.36% 726,028 3,093,733
9 AKS Year 10 2020 42 +17.57% 1,951,994 2,986,103
10 Saegis_FS_2021 19 +15.68% 709,727 1,488,282
11 FMMSMK2022 15 +15.14% 587,674 1,139,608
12 LeagueVT 9 +13.45% 705,198 315,926
13 Dream big 15 +13.40% 909,377 791,780
14 CISI trading comp 5 +13.30% 149,640 416,872
15 WhiteWater 11 +13.14% 20,635 1,223,947
16 A LEVEL MR MAC 2023 14 +11.66% 634,726 928,628
17 Maricourt Business League 14 +11.23% 970,000 587,373
18 sept11 2020 mr macs a level massive 14 +11.22% 434,505 1,122,720
19 FM2022 54 +10.48% 1,939,543 4,026,573
20 BSCFIM202122 15 +10.28% 437,431 1,216,900
« First
« Previous | Next »