Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +37.50% 258,114 1,529,444
2 Year 10 Business AKS 6 +32.69% 381,948 414,232
3 Saegis_FS_2020_March 4 +31.71% 234,964 291,910
4 lepers leap league 7 +25.02% 564,346 310,858
5 CISI trading comp 4 +24.81% 134,101 365,172
6 Mr R's BS Group 2020 11 +21.43% 383,584 952,271
7 Abertay2021 8 +20.91% 234,649 732,717
8 Aks year 10 2023 13 +19.91% 313,497 1,245,499
9 FM2021 30 +18.47% 723,877 2,830,296
10 AKS Year 10 2020 42 +16.95% 1,951,994 2,960,254
11 Saegis_FS_2021 17 +16.60% 626,251 1,356,129
12 FMMSMK2022 15 +14.40% 587,674 1,128,515
13 LeagueVT 9 +13.55% 705,198 316,790
14 Dream big 15 +12.59% 909,377 779,492
15 WhiteWater 11 +12.22% 20,635 1,213,887
16 LOS Economics 6 +11.66% 238,151 431,860
17 A LEVEL MR MAC 2023 14 +11.40% 634,726 924,922
18 Maricourt Business League 14 +11.08% 970,000 585,197
19 sept11 2020 mr macs a level massive 14 +10.77% 434,505 1,116,376
20 BSCFIM202122 15 +10.01% 437,431 1,212,801
« First
« Previous | Next »