the name's nick » Rendement (Portfolio) | VirtualTrader.co.uk

the name's nick

Name Number Cur.Value P/L Return  
ANTOFAGASTA PLC 300 6,552 +928 +16.56%
AUTO TRADER GROUP PLC 10 75 +9 +17.28%
AVAST PLC. 5 36 +4 +16.84%
FLUTTER ENTERTAINMENT PLC 13 2,091 +392 +23.23%
HARGREAVES LANSDOWN PLC 10 82 -100 -58.08%
HOMESERVE PLC - - -21 0.00%
INTERCONTINENTAL HOTELS GROUP - - -251 0.00%
MORRISON SUPERMARKETS PLC, WM. 13,173 37,767 +13,327 +54.66%
PERSHING SQUARE HOLDINGS LTD. 883 36,839 +14,127 +62.32%
PERSIMMON PLC 125 1,756 -2,102 -54.71%
RIO TINTO PLC 20 1,105 -139 -11.32%
ROLLS ROYCE HOLDINGS PLC 20,000 85,480 +64,871 +315.40%
SMITH & NEPHEW PLC - - -18 0.00%
STANDARD CHARTERED PLC 3,420 25,718 +8,444 +48.98%
TAYLOR WIMPEY PLC 10 14 -14 -77.00%
TESCO PLC - - -7 0.00%
Vodafone Group PLC - - -23 0.00%