Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +40.13% 258,114 1,563,649
2 Year 10 Business AKS 6 +34.31% 381,948 423,931
3 Saegis_FS_2020_March 4 +33.19% 234,964 297,818
4 CISI trading comp 4 +27.08% 134,101 374,251
5 lepers leap league 7 +26.10% 564,346 318,418
6 Mr R's BS Group 2020 11 +23.82% 383,584 978,570
7 FM2021 28 +23.31% 722,152 2,730,596
8 Aks year 10 2023 13 +23.23% 313,497 1,288,590
9 Abertay2021 8 +23.23% 234,649 751,225
10 Saegis_FS_2021 15 +20.32% 440,731 1,364,174
11 AKS Year 10 2020 42 +18.94% 1,951,994 3,044,029
12 FMMSMK2022 15 +16.21% 587,674 1,155,657
13 WhiteWater 11 +15.37% 35,332 1,233,840
14 LeagueVT 9 +15.14% 705,198 331,101
15 Dream big 15 +14.12% 909,377 802,555
16 LOS Economics 6 +13.95% 238,151 445,591
17 A LEVEL MR MAC 2023 14 +13.14% 634,726 949,344
18 Maricourt Business League 14 +12.67% 970,000 607,525
19 sept11 2020 mr macs a level massive 14 +12.33% 434,505 1,138,267
20 BSCFIM202122 15 +12.04% 437,431 1,243,207
« First
« Previous | Next »