Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +37.67% 258,114 1,531,738
2 Year 10 Business AKS 6 +32.76% 381,948 414,670
3 Saegis_FS_2020_March 4 +31.78% 234,964 292,194
4 lepers leap league 7 +25.12% 564,346 311,551
5 CISI trading comp 4 +24.89% 134,101 365,473
6 Mr R's BS Group 2020 11 +21.56% 383,584 953,692
7 Abertay2021 8 +21.00% 234,649 733,418
8 Aks year 10 2023 13 +20.04% 313,497 1,247,175
9 FM2021 30 +18.61% 723,877 2,834,513
10 AKS Year 10 2020 42 +17.10% 1,951,994 2,966,673
11 Saegis_FS_2021 17 +16.70% 626,251 1,357,722
12 FMMSMK2022 15 +14.52% 587,674 1,130,297
13 LeagueVT 9 +13.67% 705,198 317,869
14 Dream big 15 +12.60% 909,377 779,740
15 WhiteWater 11 +12.40% 20,635 1,215,868
16 LOS Economics 6 +11.63% 238,151 431,631
17 A LEVEL MR MAC 2023 14 +11.59% 634,726 927,624
18 Maricourt Business League 14 +11.20% 970,000 586,850
19 sept11 2020 mr macs a level massive 14 +10.85% 434,505 1,117,499
20 BSCFIM202122 15 +10.25% 437,431 1,216,350
« First
« Previous | Next »