Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 13 +39.45% 258,114 1,554,791
2 Saegis_FS_2020_March 4 +33.26% 234,964 298,109
3 Year 10 Business AKS 6 +32.82% 381,948 415,041
4 lepers leap league 7 +25.41% 564,346 313,553
5 Mr R's BS Group 2020 11 +22.05% 383,584 959,108
6 Abertay2021 8 +21.66% 234,649 738,677
7 Aks year 10 2023 13 +20.94% 313,497 1,258,867
8 FM2021 32 +19.66% 726,028 3,103,202
9 AKS Year 10 2020 42 +17.74% 1,951,994 2,993,235
10 Saegis_FS_2021 19 +15.82% 709,727 1,491,019
11 FMMSMK2022 15 +15.30% 587,674 1,141,888
12 LeagueVT 9 +13.67% 705,198 317,846
13 Dream big 15 +13.56% 909,377 794,152
14 CISI trading comp 5 +13.45% 149,640 417,646
15 WhiteWater 11 +13.26% 20,635 1,225,332
16 A LEVEL MR MAC 2023 14 +11.78% 634,726 930,351
17 Maricourt Business League 14 +11.42% 970,000 589,988
18 sept11 2020 mr macs a level massive 14 +11.40% 434,505 1,125,165
19 FM2022 54 +10.61% 1,939,543 4,033,972
20 BSCFIM202122 15 +10.49% 437,431 1,220,008
« First
« Previous | Next »