Shadow 2018 » Rendement (Portfolio) | VirtualTrader.co.uk

Shadow 2018

Name Number Cur.Value P/L Return  
ANGLO AMERICAN PLC 100 2,211 -935 -29.73%
ANTOFAGASTA PLC 100 2,175 +715 +49.01%
ASSOCIATED BRITISH FOODS PLC 100 2,700 +435 +19.18%
AUTO TRADER GROUP PLC 200 1,388 +120 +9.44%
AVEVA GROUP PLC 200 6,441 -497 -7.17%
B & M EUROP.VALUE RETAIL S.A. - - -47 0.00%
BAE SYSTEMS PLC 200 2,731 +1,640 +150.27%
BARCLAYS PLC 500 953 +75 +8.55%
BP PLC 800 4,208 +1,674 +66.05%
BRITISH AMERICAN TOBACCO PLC 790 18,549 -3,709 -16.66%
BT GROUP PLC 900 944 -570 -37.66%
BURBERRY GROUP PLC 50 566 -582 -50.70%
COCA-COLA HBC AG 725 18,386 +433 +2.41%
FLUTTER ENTERTAINMENT PLC 8 1,185 +150 +14.47%
GSK PLC 50 819 +94 +12.98%
HSBC HOLDINGS PLC 10 66 +14 +26.36%
INTL. DISTRIBUTIONS SVCS. PLC 100 279 -313 -52.85%
JD SPORTS FASHION PLC - - -21 0.00%
KINGFISHER PLC 2,500 6,203 -2,894 -31.81%
MONDI PLC 100 1,509 -418 -21.71%
NEXT PLC 15 1,380 -77 -5.27%
POLYMETAL INTERNATIONAL PLC 100 257 -1,404 -84.52%
RIGHTMOVE PLC 500 2,566 -731 -22.18%
ROLLS ROYCE HOLDINGS PLC 100 416 +300 +259.82%
TAYLOR WIMPEY PLC - - -28 0.00%
TESCO PLC 300 876 +195 +28.58%
Vodafone Group PLC 50 35 -36 -51.24%
WHITBREAD PLC - - -37 0.00%