john m no2 » Rendement (Portfolio) | VirtualTrader.co.uk

john m no2

Name Number Cur.Value P/L Return  
- - +240 0.00%
ADMIRAL GROUP PLC - - +3,221 0.00%
ANGLO AMERICAN PLC - - +2,130 0.00%
BP PLC 5,000 25,370 +10,342 +68.82%
BT GROUP PLC 7,901 8,193 -5,287 -39.22%
FERGUSON PLC 23 3,858 +2,222 +135.83%
FLUTTER ENTERTAINMENT PLC 15 2,213 +37 +1.68%
INTERCONTINENTAL HOTELS GROUP 500 38,840 +13,487 +53.19%
INTERNAT. CONS. AIRL. GROUP SA 10,000 16,640 +3,292 +24.66%
JD SPORTS FASHION PLC 903 1,054 -8,193 -88.60%
LONDON STOCK EXCHANGE GROUPPLC 350 31,297 +3,105 +11.01%
OCADO GROUP PLC 4 14 +541 -102.63%
PERSIMMON PLC 40 506 -603 -54.40%
RIGHTMOVE PLC - - +2,290 0.00%
ROLLS ROYCE HOLDINGS PLC - - -26 0.00%
SEGRO PLC 500 4,177 -2,196 -34.46%
TESCO PLC - - +530 0.00%
WHITBREAD PLC - - +7,105 0.00%