Ranking Leagues | VirtualTrader.co.uk

Ranking Leagues

VT

« First
« Previous | Next »
Position League name Potfolios Return Total cash Total invested
1 VirtualTrader 14 +32.54% 375,990 1,479,726
2 Year 10 Business AKS 6 +31.20% 381,948 405,286
3 Saegis_FS_2020_March 4 +28.43% 234,964 278,799
4 lepers leap league 7 +24.47% 564,346 307,028
5 Hartpury Investment Stars 4 +20.65% 28,005 454,637
6 Mr R's BS Group 2020 11 +19.74% 383,584 933,631
7 BSCFIM202021 19 +18.95% 796,381 1,463,774
8 Aks year 10 2023 13 +17.89% 313,497 1,219,198
9 AKS Year 10 2020 42 +15.72% 1,953,621 2,906,918
10 FM2021 49 +15.64% 1,227,969 4,438,614
11 Abertay2021 9 +14.08% 330,344 696,472
12 Saegis_FS_2021 19 +13.51% 709,727 1,447,082
13 FMMSMK2022 15 +13.03% 587,674 1,107,858
14 Dream big 15 +12.28% 909,377 774,982
15 KES BM 2021 4 +11.48% 147,042 298,886
16 LeagueVT 10 +11.24% 769,087 343,370
17 WhiteWater 11 +10.53% 20,635 1,195,300
18 Maricourt Business League 14 +10.45% 970,000 576,475
19 CISI trading comp 5 +10.43% 149,640 402,516
20 A LEVEL MR MAC 2023 14 +9.62% 634,726 900,034
« First
« Previous | Next »