VIRTUALTRADER PRIZEGAME : VT_sid007

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L Aggreko 266 14.01 3,727 14.85 3,950 224 (+6.00%)
L British Sky Broadcas 2000 5.71 11,430 7.0850 14,170 2,740 (+23.98%)
L Cable & Wireless Com 10000 0.61 6,144 0.5795 5,795 -349 (-5.68%)
L Enterprise Inns Plc 10000 0.95 9,517 0.9125 9,125 -392 (-4.12%)
L Imperial Tobacco 500 18.89 9,445 18.65 9,325 -120 (-1.27%)
L Land SecuritiesGroup 2500 5.95 14,875 6.4150 16,038 1,163 (+7.82%)
L Legal & General 1000 0.77 772 0.94 940 168 (+21.70%)
L Lloyds Banking Group 6254 0.70 4,392 0.7251 4,535 143 (+3.25%)
L Randgold Resources 52 60.20 3,130 60.80 3,162 31 (+1.00%)
L Rio Tinto 700 29.85 20,898 34.4750 24,133 3,235 (+15.48%)
L Royal Bank Scot. 30000 0.43 12,777 0.4611 13,833 1,056 (+8.26%)
  97,106 105,004    

Portfolio value (£): 97,106 105,004 +8.13%  
Cash (£):   2,403    

Total (£): 100,000 107,407 +7.41%  
Today (£): 107,407 107,407 0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer