VIRTUALTRADER PRIZEGAME : VT_mitch267122

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L BHP Billiton Plc 1000 21.40 21,396 19.36 19,360 -2,036 (-9.51%)
L BP 2100 5.73 12,038 4.0170 8,436 -3,602 (-29.92%)
L British Airways 1044 2.37 2,474 2.23 2,328 -146 (-5.91%)
L Cable & Wireless Com 23706 0.63 14,930 0.5775 13,690 -1,240 (-8.30%)
L Cairn Energy 5000 4.13 20,640 4.6020 23,010 2,371 (+11.49%)
L Resolution Ltd 10000 0.76 7,635 2.5240 25,240 17,605 (+230.58%)
L Unilever 25 19.72 493 17.42 436 -57 (-11.66%)
  79,605 92,500    

Portfolio value (£): 79,605 92,500 +16.20%  
Cash (£):   20,301    

Total (£): 100,000 112,800 +12.80%  
Today (£): 112,800 112,800 0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer