VIRTUALTRADER PRIZEGAME : VT_Danny89

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L Autonomy 1338 14.95 20,002 17.48 23,388 3,386 (+16.93%)
L Enterprise Inns Plc 100 1.13 113 0.9050 91 -22 (-19.83%)
L ICAP 8000 3.02 24,167 4.3760 35,008 10,841 (+44.86%)
L Man Group Plc 3500 2.42 8,480 2.3170 8,110 -370 (-4.37%)
L Rio Tinto 800 29.94 23,951 35.40 28,320 4,369 (+18.24%)
S Experian -507 6.18 -3,133 6.62 -3,356 -223 (-7.12%)
S Ferrexpo Plc -3500 2.59 -9,074 3.0510 -10,679 -1,605 (-17.69%)
  64,507 80,881    

Portfolio value (£): 64,507 80,881 +18.42%  
Reserved short/margin (£):   28,070    
Cash (£):   10,836    

Total (£): 100,000 119,787 +19.79%  
Today (£): 119,787 119,787 +0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer