VIRTUALTRADER PRIZEGAME : VT_megabear

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
S Lloyds Banking Group -35000 0.49 -16,996 0.7394 -25,879 -8,883 (-52.27%)
S Man Group Plc -6600 2.23 -14,699 2.3170 -15,292 -593 (-4.04%)
S Old Mutual -21033 1.12 -23,471 1.3650 -28,710 -5,239 (-22.32%)
S Royal Bank Scot. -50000 0.45 -22,725 0.4815 -24,075 -1,350 (-5.94%)
S Shire Plc -806 13.31 -10,728 14.75 -11,889 -1,161 (-10.82%)
S WPP Plc -1500 5.93 -8,890 6.92 -10,380 -1,490 (-16.76%)
S Xstrata -1000 10.07 -10,070 11.3850 -11,385 -1,315 (-13.06%)
  -107,578 -127,610    

Portfolio value (£): -107,578 -127,610 -18.62%  
Reserved short/margin (£):   255,219    
Cash (£):   -40,691    

Total (£): 100,000 86,919 -13.08%  
Today (£): 86,919 86,919 +0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer