VIRTUALTRADER PRIZEGAME : VT_devpaul

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L 3i Group Plc 5000 2.88 14,415 2.72 13,600 -815 (-5.65%)
L BT Group Plc 3731 1.22 4,562 1.40 5,223 661 (+14.49%)
L Cable & Wireless Com 10000 0.63 6,260 0.6045 6,045 -215 (-3.43%)
L Ferrexpo Plc 1000 3.04 3,041 3.0510 3,051 10 (+0.33%)
L GlaxoSmithKline 400 12.82 5,128 12.75 5,100 -28 (-0.55%)
L HSBC Holdings Plc 1000 7.35 7,350 6.6160 6,616 -734 (-9.98%)
L Land SecuritiesGroup 1500 6.92 10,380 6.49 9,735 -645 (-6.21%)
L National Grid Plc 2000 6.56 13,120 5.5950 11,190 -1,930 (-14.71%)
  64,256 60,560    

Portfolio value (£): 64,256 60,560 -5.75%  
Cash (£):   41,114    

Total (£): 100,000 101,674 +1.67%  
Today (£): 101,674 101,674 0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer