VIRTUALTRADER PRIZEGAME : VT_raa5mu

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L BP 6059 4.54 27,485 4.1545 25,172 -2,313 (-8.42%)
L Cairn Energy 5674 4.06 23,051 4.4490 25,244 2,193 (+9.51%)
L Enterprise Inns Plc 5349 1.28 6,850 0.9050 4,841 -2,009 (-29.33%)
L Ferrexpo Plc 1956 3.07 6,003 3.0510 5,968 -36 (-0.59%)
L InterCont.Hotels 716 10.74 7,687 10.99 7,869 182 (+2.37%)
L Randgold Resources 447 56.05 25,055 61.05 27,289 2,235 (+8.92%)
L Royal Bank Scot. 40839 0.46 18,974 0.4815 19,664 690 (+3.64%)
  115,105 116,047    

Portfolio value (£): 115,105 116,047 +0.82%  
Cash (£):   707    

Total (£): 100,000 116,753 +16.75%  
Today (£): 116,753 116,753 0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer