VIRTUALTRADER PRIZEGAME : VT_kingmadbull

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L 3i Group Plc 2412 2.94 7,081 2.6690 6,438 -643 (-9.08%)
L British Airways 8554 2.13 18,245 2.27 19,418 1,173 (+6.43%)
L Enterprise Inns Plc 7435 1.35 10,047 0.9125 6,784 -3,262 (-32.47%)
L Ferrexpo Plc 2006 3.32 6,666 3.0460 6,110 -555 (-8.33%)
L Kazakhmys Plc 1071 12.05 12,906 12.46 13,345 439 (+3.40%)
L Lonmin 1589 15.51 24,649 15.86 25,202 552 (+2.24%)
L Thomas Cook Group 416 2.06 857 1.9230 800 -57 (-6.60%)
L TUI Travel Plc 6959 2.31 16,100 2.1820 15,185 -915 (-5.68%)
L Wolseley 1099 14.54 15,977 13.53 14,869 -1,108 (-6.93%)
S Lloyds Banking Group -19 0.74 -14 0.7251 -14 0 (+2.26%)
  112,512 108,136    

Portfolio value (£): 112,512 108,136 -3.89%  
Reserved short/margin (£):   28    
Cash (£):   14,604    

Total (£): 100,000 122,768 +22.77%  
Today (£): 122,768 122,768 +0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer