VIRTUALTRADER PORTFOLIOS: Griffin

Transaction history
Performance

L/S Name Number Purchase Value Price Cur.Value                             Return  
 Stocks  
L Aviva Plc 3000 3.96 11,871 3.9060 11,718 -153 (-1.29%)
L BAE Systems 2339 3.24 7,588 3.2320 7,560 -29 (-0.38%)
L Barclays 1832 3.38 6,189 3.14 5,752 -436 (-7.05%)
L Eurasian Nat.Res. 2000 8.65 17,301 8.56 17,120 -181 (-1.04%)
L Ferrexpo Plc 3754 2.02 7,569 3.0460 11,435 3,866 (+51.08%)
L FirstGroup 6200 3.96 24,543 3.6050 22,351 -2,192 (-8.93%)
L Reed Elsevier Plc 2000 5.48 10,950 5.38 10,760 -190 (-1.74%)
L Sainsbury (J.) 5000 3.70 18,515 3.6970 18,485 -30 (-0.16%)
L Wolseley 1040 14.64 15,226 13.53 14,071 -1,155 (-7.58%)
  119,751 119,252    

Portfolio value (£): 119,751 119,252 -0.42%  
Cash (£):   41,238    

Total (£): 100,000 160,490 +60.49%  
Today (£): 160,490 160,490 0.00%  




Koersdata is minimaal 15 minuten vertraagd. Powered by:

© 2010 Free Media Group | Privacy statement - Disclaimer