FTSE 100 - All stocks
Fonds Huidig % Verschil Volum...BidAskLowHighClose Time  
3i Group Plc PNC 292.20 +0.76% 341,426292.10292.40289.10294.00290.00 13:10
AB Foods PNC 1,036.00 -0.77% 485,2771,035.001,036.001,032.001,046.001,044.00 13:09
Admiral Group PNC 1,479.00 +0.41% 107,2281,478.001,479.001,475.001,489.001,473.00 13:07
Aggreko PNC 1,543.70 +1.09% 176,2801,542.001,544.001,527.001,551.001,527.00 13:05
Alliance Trust PNC 320.80 -0.16% 103,433320.70321.20320.00322.50321.30 12:58
AMEC Plc PNC 882.50 +0.34% 258,403882.00883.00877.50888.50879.50 13:09
Anglo American Plc PNC 2,569.15 +1.17% 1,524,9792,569.002,570.002,530.002,579.502,539.50 13:09
Antofagasta PNC 1,008.00 +1.41% 921,8851,008.001,009.00986.501,012.15994.00 13:07
AstraZeneca Plc PNC 3,366.00 +5.11% 2,970,7193,366.003,366.503,320.003,376.003,202.50 13:10
Autonomy PNC 1,676.55 +1.61% 287,5381,674.001,677.001,648.001,679.001,650.00 13:10
Aviva Plc PNC 366.90 +2.26% 3,239,992366.80367.00358.40370.70358.80 13:09
BAE Systems PNC 327.80 +3.41% 8,432,832327.70327.90316.40329.90317.00 13:09
Barclays PNC 335.90 -0.94% 11,167,949335.90336.00335.70341.75339.10 13:10
BG Group PNC 1,029.00 -1.01% 2,969,7071,028.501,029.001,024.001,047.501,039.50 13:10
BHP Billiton Plc PNC 2,004.00 +0.63% 2,825,9382,004.002,004.501,974.502,016.501,991.50 13:09
BP PNC 402.95 +0.11% 9,514,053402.80403.10399.40408.80402.50 13:10
British Airways PNC 219.50 -0.23% 2,958,386219.50219.70216.50224.10220.00 13:10
British Am. Tobacco PNC 2,217.00 -1.14% 1,018,0012,216.502,217.002,215.002,241.502,242.50 13:08
British Land PNC 469.80 +0.02% 1,103,917469.60470.00468.00471.64469.70 13:08
British Sky Broadcas PNC 714.50 -0.76% 1,558,958714.00714.50710.50722.50720.00 13:10
BT Group Plc PNC 144.10 +3.00% 11,661,032144.00144.20138.10144.70139.90 13:05
Bunzl PNC 701.00 -0.57% 182,696700.50701.50700.50708.00705.00 13:07
Burberry Group PNC 845.00 -0.18% 547,616844.50845.50844.00851.50846.50 13:10
Cable & Wireless Com PNC 61.10 +1.41% 914,31161.0561.1560.4061.3060.25 13:05
Cairn Energy PNC 472.90 +0.85% 852,058472.90473.00468.64476.10468.90 13:10
Capita Group PNC 733.00 +0.34% 590,893732.50733.50730.00737.00730.50 13:09
Capital Shopping PNC 349.70 +0.26% 347,154349.60349.90348.30351.60348.80 13:09
Carnival Plc PNC 2,330.00 +0.39% 150,1492,329.002,331.002,304.002,340.002,321.00 13:07
Centrica Plc PNC 308.00 +1.32% 2,642,259307.90308.00303.40308.00304.00 13:10
Cobham PNC 240.50 +1.39% 1,407,642240.40240.60236.60241.10237.20 13:06
Compass Group Plc PNC 536.50 -1.01% 1,606,640536.00537.00535.50543.00542.00 13:06
Diageo Plc PNC 1,112.00 0.00% 625,0621,112.001,113.001,111.001,117.001,112.00 13:07
Drax Group PNC 385.00 +0.36% 469,293384.60384.90382.90388.00383.60 13:07
Enterprise Inns Plc PNC 104.60 -0.10% 910,217104.50104.70103.00106.30104.70 13:06
Eurasian Nat.Res. PNC 914.50 +0.38% 458,446912.50914.50895.00917.50911.00 13:03
Experian PNC 639.00 +0.79% 371,143638.50639.50632.00640.50634.00 13:10
Ferrexpo Plc PNC 286.00 +0.21% 97,409285.10286.00280.20287.90285.40 13:09
FirstGroup PNC 378.50 +1.18% 494,048378.40378.80372.40379.10374.10 13:05
Fresnillo Plc PNC 1,035.00 +0.10% 83,9891,034.001,036.001,029.001,049.001,034.00 13:09
G4S Plc PNC 260.10 +0.23% 1,259,878260.00260.10257.70261.40259.50 13:05
GlaxoSmithKline PNC 1,131.93 -0.23% 2,748,9791,131.501,132.001,126.001,143.001,134.50 13:10
Hammerson PNC 392.60 +1.24% 563,441392.50392.80386.90392.80387.80 13:07
Home Retail Group PNC 240.40 +0.25% 568,602240.30240.60239.30242.40239.80 13:05
HSBC Holdings Plc PNC 668.50 +0.78% 6,044,777668.20668.40660.40670.90663.30 13:09
ICAP PNC 413.20 +0.39% 474,814412.90413.40409.80417.80411.60 13:10
Imperial Tobacco PNC 1,826.00 -0.05% 557,7271,825.001,826.001,819.001,834.001,827.00 13:10
Inmarsat Plc PNC 762.00 +0.73% 186,325760.50761.50755.50768.50756.50 13:02
InterCont.Hotels PNC 1,110.00 +0.18% 437,3521,109.001,110.001,101.001,118.001,108.00 13:09
International Power PNC 359.50 +0.31% 1,013,182359.40359.60357.90362.10358.40 13:10
Intertek Group PNC 1,602.00 -0.12% 208,4871,601.001,603.001,579.001,609.001,604.00 13:09
Invensys Plc PNC 277.00 -0.75% 898,796276.90277.10276.40281.30279.10 13:04
ITV Plc PNC 54.60 +2.34% 3,342,26454.5054.6053.2555.0053.35 13:07
Johnson Matthey PNC 1,707.00 0.00% 152,2011,706.001,708.001,698.001,718.001,707.00 13:08
Kazakhmys Plc PNC 1,237.00 +3.34% 921,2081,235.001,237.001,196.001,237.001,197.00 13:10
Kingfisher PNC 221.40 +0.18% 903,968221.30221.50220.30223.50221.00 13:10
Land SecuritiesGroup PNC 623.50 +0.48% 446,257623.50624.00620.00626.00620.50 13:06
Legal & General PNC 92.40 +0.49% 4,540,75992.4092.4591.707093.3591.95 13:09
Lloyds Banking Group PNC 69.95 +0.87% 54,978,83369.9369.9768.782770.2869.35 13:10
LONDEN-FTSE 100 € 5,359.03 +0.74% 00.000.005,317.485,364.895,319.68 13:10
London Stock Exch. PNC 663.50 +0.38% 166,058662.50664.00656.50667.00661.00 13:08
Lonmin PNC 1,578.00 +1.22% 288,0081,578.001,580.001,550.001,585.001,559.00 13:10
Man Group Plc PNC 225.00 +0.22% 645,491225.10225.40224.10227.20224.50 13:07
Marks&Spencer Group PNC 354.80 +0.68% 1,137,288354.80355.00351.20354.90352.40 13:10
Morrison Wm Sup PNC 270.50 0.00% 1,484,929270.50270.60270.00272.90270.50 13:10
National Grid Plc PNC 513.43 +0.08% 1,677,713513.00513.50509.00513.50513.00 13:09
Next PNC 2,170.00 +0.18% 213,5122,169.002,171.002,150.002,178.002,166.00 13:05
Old Mutual PNC 124.60 +2.21% 2,431,596124.50124.60121.80124.60121.90 13:09
Pearson PNC 1,013.00 +1.30% 685,7411,013.001,014.00999.001,016.001,000.00 13:09
Petrofac PNC 1,298.00 +0.85% 237,4761,298.001,299.001,273.001,304.701,287.00 13:09
Prudential PNC 561.08 +1.74% 2,768,079561.00561.50551.50564.00551.50 13:09
Randgold Resources PNC 5,703.50 +0.24% 67,6355,695.005,705.005,655.005,745.005,690.00 13:09
Reckitt Benckiser Gr PNC 3,223.00 -0.22% 250,6803,223.003,225.003,219.003,253.003,230.00 13:08
Reed Elsevier Plc PNC 564.50 +6.11% 3,681,438564.50565.00540.00565.00532.00 13:10
Rexam Plc PNC 318.20 -2.87% 1,904,541318.20318.40316.20325.40327.60 13:10
Rio Tinto PNC 3,407.50 +0.59% 1,277,7373,406.503,409.003,354.003,430.003,387.50 13:09
Rolls-Royce Group PNC 595.50 +1.36% 5,641,878594.50596.00588.50607.00587.50 13:10
Royal Bank Scot. PNC 50.10 +0.74% 28,449,70950.1050.1549.7350.4549.73 13:09
Royal Dutch Shell-A PNC 1,805.50 +1.04% 1,158,1551,805.001,806.001,782.501,812.001,787.00 13:10
Royal Dutch Shell-B PNC 1,730.00 +1.35% 1,958,5581,730.001,731.001,707.001,739.501,707.00 13:10
RSA Insurance Group PNC 130.00 +1.72% 3,239,435129.90130.00127.40130.28127.80 13:10
SABMiller Plc PNC 1,937.50 +1.39% 644,9421,937.001,938.001,912.001,938.001,911.00 13:10
Sage Group Plc PNC 241.90 -0.66% 696,764241.90242.00241.80245.00243.50 13:10
Sainsbury (J.) PNC 344.30 -0.40% 740,348344.30344.50343.30348.10345.70 13:09
Schroders Plc PNC 1,293.00 +1.25% 31,5911,291.001,293.001,275.001,295.001,277.00 13:09
Schroders Plc NV PNC 1,072.00 +1.04% 7,7661,071.001,074.001,057.001,072.001,061.00 12:47
Scottish&SouthEnergy PNC 1,121.26 +0.56% 317,2101,121.001,122.001,113.001,122.001,115.00 13:09
Segro Plc PNC 286.70 +1.09% 467,301286.50286.90284.47289.00283.60 13:08
Serco Group PNC 557.00 +0.63% 350,847557.00557.50551.00560.00553.50 13:08
Severn Trent PNC 1,279.00 -0.47% 230,4811,279.001,281.001,264.001,285.751,285.00 13:09
Shire Plc PNC 1,497.00 +1.91% 557,5031,496.001,497.001,469.001,497.001,469.00 13:07
Smith & Nephew PNC 561.50 +2.56% 1,845,860561.50562.00547.00563.00547.50 13:09
Smiths Group Plc PNC 1,131.00 +0.89% 140,2391,130.001,132.001,120.001,137.001,121.00 13:10
Standard Chartered PNC 1,894.50 +1.36% 1,379,3121,894.001,895.001,862.501,901.501,869.00 13:10
Standard Life Plc PNC 205.00 +1.33% 841,781204.90205.00202.10205.90202.30 13:08
Tesco PNC 397.85 +0.47% 3,527,803397.70398.00395.50399.60396.00 13:10
Thomas Cook Group PNC 189.80 +2.04% 1,060,953189.60189.90184.30190.40186.00 13:10
TUI Travel Plc PNC 212.45 +0.40% 1,004,621212.30212.50210.10212.70211.60 13:10
Tullow Oil Plc PNC 1,270.00 -1.17% 956,2431,269.001,270.001,260.001,289.001,285.00 13:07
Unilever PNC 1,857.00 -0.43% 407,5241,856.001,857.001,857.001,876.001,865.00 13:10
United Utilities Grp PNC 563.50 +0.27% 355,029563.00563.50558.50566.00562.00 13:06
Vedanta Resources PNC 2,549.00 +0.99% 343,5822,547.002,551.002,507.002,560.002,524.00 13:09
Vodafone Group Plc PNC 150.80 +1.72% 41,402,826150.80150.85148.25151.20148.25 13:10
Whitbread 'A' PNC 1,448.00 +0.70% 88,0481,446.001,448.001,431.001,452.001,438.00 13:06
Wolseley PNC 1,459.00 +0.48% 451,0151,458.001,459.001,451.001,466.001,452.00 13:08
Wood Group (John) PNC 367.00 +0.58% 414,117366.80367.10362.70369.20364.90 13:10
WPP Plc PNC 688.00 +1.85% 1,070,012688.00688.50677.00688.50675.50 13:10
Xstrata PNC 1,048.00 +0.34% 3,617,5141,048.001,048.501,027.501,057.501,044.50 13:10

© 2010 Free Media Group | Privacy statement - Disclaimer