FTSE 100 - All stocks
Name Current % Change Volum...BidAskLowHighClose Time  
Associated British F... PNC 1,940.00 -0.05% 1,063,9461,363.002,426.001,915.001,957.001,941.00 23 may
Aberdeen Asset Manag... PNC 475.00 -1.88% 5,804,619461.20484.00469.90480.80484.10 23 may
Admiral Group Plc PNC 1,286.00 -0.46% 464,8831,210.001,303.001,272.001,291.001,292.00 23 may
Aggreko PNC 1,758.00 -5.59% 1,194,8581,705.001,900.001,758.001,849.001,862.00 23 may
AMEC Plc PNC 1,056.00 -1.03% 766,2861,015.001,100.001,042.181,059.481,067.00 23 may
Anglo American Plc PNC 1,570.00 -5.05% 4,460,9321,558.001,665.001,558.501,599.501,653.50 23 may
Antofagasta PNC 958.00 -4.39% 2,719,569906.001,050.00943.50972.501,002.00 23 may
ARM Holdings PNC 995.00 -5.24% 9,141,545975.001,030.00975.001,014.291,050.00 23 may
AstraZeneca Plc PNC 3,426.50 -1.69% 3,028,0743,310.003,490.003,411.003,465.003,485.50 23 may
Aviva Plc PNC 329.50 -2.23% 18,547,532320.00340.00327.81332.90337.00 23 may
Babcock Intl Group PNC 1,154.00 -2.37% 1,121,5831,025.001,293.001,149.001,171.001,182.00 23 may
BAE Systems PNC 415.20 -2.76% 7,092,162396.00432.00411.59420.40427.00 23 may
Barclays PNC 321.45 -3.71% 67,452,044315.65330.00317.50324.03333.85 23 may
BG Group Plc PNC 1,216.50 -1.66% 4,827,9621,200.001,235.001,202.501,230.501,237.00 23 may
BHP Billiton Plc PNC 1,942.50 -2.92% 9,328,2161,900.002,050.001,919.001,954.002,001.00 23 may
BP PNC 477.50 -1.20% 38,448,578468.50480.00473.90480.60483.30 23 may
British American Tob... PNC 3,715.00 -0.99% 3,378,3563,669.003,775.003,690.003,762.003,752.00 23 may
British Land PNC 632.00 -1.40% 4,411,925580.00714.00626.00637.00641.00 23 may
British Sky Broadcas... PNC 791.50 +1.60% 5,498,016757.00797.00768.00794.00779.00 23 may
BT Group Plc PNC 314.10 -2.30% 12,761,681301.50339.00312.60319.10321.50 23 may
Bunzl PNC 1,309.00 -1.65% 443,6781,269.001,345.001,303.001,326.001,331.00 23 may
Burberry Group PNC 1,522.00 -0.65% 1,892,8611,460.001,558.001,460.001,535.001,532.00 23 may
Capita PNC 1,007.00 -1.08% 1,545,968846.001,048.001,000.001,025.001,018.00 23 may
Carnival Plc PNC 2,233.00 -0.89% 1,545,5902,158.002,520.002,205.002,247.002,253.00 23 may
Centrica Plc PNC 391.50 -0.33% 8,383,062380.50400.00387.80392.90392.80 23 may
Compass Group Plc PNC 893.00 -1.92% 3,259,102860.00943.00886.50904.00910.50 23 may
CRH PNC 1,399.00 -1.06% 2,449,4121,351.001,500.001,384.001,420.001,414.00 23 may
Croda International PNC 2,538.00 -2.83% 319,3942,507.002,755.002,526.002,596.002,612.00 23 may
Diageo Plc PNC 2,013.00 -2.42% 4,994,4091,995.002,075.001,997.502,038.002,063.00 23 may
easyJet Plc PNC 1,266.00 -1.48% 2,655,9771,150.001,350.001,249.001,285.001,285.00 23 may
Eurasian Natural Res... PNC 265.50 -0.26% 4,730,691250.00308.00255.00267.50266.20 23 may
Evraz PNC 148.90 -4.18% 5,815,864147.00173.00147.10152.80155.40 23 may
Experian PNC 1,268.00 -1.55% 1,831,3001,200.001,349.001,257.001,277.001,288.00 23 may
Fresnillo Plc PNC 1,080.00 +0.37% 1,156,5321,061.002,100.001,046.501,083.001,076.00 23 may
G4S Plc PNC 245.40 -1.84% 10,343,392240.00267.00243.60247.50250.00 23 may
GKN PNC 299.20 -4.07% 6,878,925265.00310.00293.80304.19311.90 23 may
GlaxoSmithKline PNC 1,742.00 -1.75% 7,685,3691,735.001,775.001,733.501,759.501,773.00 23 may
Glencore Xstrata PNC 336.90 -4.02% 30,564,526331.00344.00334.07341.60351.00 23 may
Hammerson PNC 521.50 -4.31% 3,956,426423.00559.00520.00534.00545.00 23 may
Hargreaves Lansdown ... PNC 998.50 -3.34% 606,557911.001,011.00991.561,019.001,033.00 23 may
HSBC Holdings Plc PNC 741.80 -3.39% 37,546,966720.00770.00737.16748.05767.80 23 may
International Consol... PNC 278.50 -2.35% 7,466,083180.00288.00264.33283.40285.20 23 may
IMI PNC 1,325.00 -2.21% 822,5611,281.001,346.001,307.001,341.001,355.00 23 may
Imperial Tobacco PNC 2,378.00 -0.71% 2,683,8502,300.002,450.002,361.002,391.002,395.00 23 may
InterContinental Hot... PNC 1,918.00 -1.39% 711,9431,835.002,000.001,901.001,930.001,945.00 23 may
Intertek Group PNC 3,216.00 -0.59% 415,5363,070.003,274.003,172.003,219.003,235.00 23 may
ITV Plc PNC 132.40 -1.71% 14,787,369113.00153.00130.50133.00134.70 23 may
Johnson Matthey PNC 2,637.00 -1.86% 739,2042,450.002,700.002,601.002,652.002,687.00 23 may
Kingfisher PNC 327.40 -2.41% 10,546,182300.00335.00324.90329.40335.50 23 may
Land Securities Grou... PNC 967.00 -2.57% 2,750,500875.001,000.00960.00981.00992.50 23 may
Legal & General PNC 182.60 -2.30% 8,965,619178.00191.50181.10184.80186.90 23 may
Lloyds Banking Group... PNC 60.62 -3.72% 242,266,14660.0061.9960.1361.758062.96 23 may
LONDEN-FTSE 100 € 6,696.79 -2.10% 00.000.006,658.776,839.966,840.27 23 may
London Stock Exchang... PNC 1,398.00 -1.76% 410,1751,340.001,450.001,380.001,402.001,423.00 23 may
Marks&Spencer Group PNC 472.10 -0.65% 5,393,741438.00480.00464.60473.60475.20 23 may
Meggitt Plc PNC 522.00 -1.97% 1,034,587517.00530.00518.00527.50532.50 23 may
Melrose Industries PNC 256.70 -2.36% 2,772,012253.90300.00253.10259.40262.90 23 may
Morrison Wm Supermar... PNC 281.30 -0.46% 10,957,311242.40289.00279.17284.86282.60 23 may
National Grid Plc PNC 829.50 -1.31% 5,870,985810.00849.00827.00842.50840.50 23 may
Next PNC 4,691.00 -1.22% 370,4244,595.004,855.004,670.004,719.004,749.00 23 may
Old Mutual PNC 214.90 -2.23% 10,909,131210.00223.90212.10218.20219.80 23 may
Pearson PNC 1,217.00 -3.79% 3,323,3951,135.001,300.001,217.001,258.031,265.00 23 may
Petrofac Ltd PNC 1,350.00 -3.78% 1,425,8191,338.001,400.001,342.001,389.001,403.00 23 may
Polymetal Internatio... PNC 665.00 -1.34% 607,075660.00674.50652.00675.00674.00 23 may
Prudential PNC 1,158.00 -3.74% 7,161,9701,152.001,220.001,146.001,188.001,203.00 23 may
Randgold Resources L... PNC 5,030.00 -0.10% 417,7344,900.005,860.004,898.005,070.055,035.00 23 may
Reckitt Benckiser Gr... PNC 4,869.00 -1.16% 2,426,2654,682.004,900.004,840.004,921.004,926.00 23 may
Reed Elsevier Plc PNC 759.50 -2.06% 4,214,966750.00798.00753.00767.00775.50 23 may
Resolution Ltd PNC 291.60 -2.47% 3,568,598260.00295.00288.16296.60299.00 23 may
Rexam Plc PNC 526.00 -2.59% 2,572,319520.00532.50521.50541.00540.00 23 may
Rio Tinto PNC 2,913.00 -4.26% 6,433,0862,887.003,031.002,889.002,951.503,042.50 23 may
Rolls-Royce Holding PNC 1,190.00 -2.62% 2,241,8741,180.001,220.001,181.671,208.001,222.00 23 may
Royal Bank of Scotla... PNC 337.20 -3.55% 19,344,941332.00350.00331.80341.16349.60 23 may
Royal Dutch Shell-A ... PNC 2,239.00 -1.06% 3,662,1722,200.002,290.002,227.502,256.502,263.00 23 may
Royal Dutch Shell-B ... PNC 2,312.50 -1.11% 4,933,1942,280.002,357.002,301.002,336.002,338.50 23 may
RSA Insurance Group ... PNC 114.20 -1.13% 11,436,072108.10119.40111.90115.00115.50 23 may
SABMiller Plc PNC 3,462.00 -2.09% 3,167,2153,400.003,700.003,431.003,511.503,536.00 23 may
Sage Group Plc PNC 364.20 -0.82% 3,110,171358.00374.00357.80365.30367.20 23 may
Sainsbury (J.) PNC 382.30 +0.08% 7,340,243370.00389.00376.10385.70382.00 23 may
Schroders Plc PNC 2,449.00 -3.43% 779,9862,360.002,483.002,431.002,500.002,536.00 23 may
Serco Group PNC 627.50 -3.09% 1,397,246620.50636.50625.05642.50647.50 23 may
Severn Trent PNC 2,042.00 -0.15% 917,0421,900.002,100.002,036.002,056.002,045.00 23 may
Shire Plc PNC 2,134.00 -0.97% 1,905,4272,083.002,160.002,117.002,161.002,155.00 23 may
Smith & Nephew PNC 785.00 -1.20% 1,457,575694.00804.50773.50788.50794.50 23 may
Smiths Group Plc PNC 1,335.00 -2.55% 1,095,4531,317.001,370.001,329.001,354.001,370.00 23 may
SSE PNC 1,624.00 -2.29% 2,111,5291,551.001,650.001,610.001,648.811,662.00 23 may
Standard Chartered PNC 1,539.00 -4.76% 11,729,0081,500.001,670.001,524.061,586.501,616.00 23 may
Standard Life Plc PNC 412.20 -2.25% 6,006,973405.00417.60406.00416.70421.70 23 may
Tate & Lyle PNC 871.00 +1.63% 2,088,626844.00875.00844.50876.00857.00 23 may
Tesco PNC 383.30 -0.70% 16,993,110379.20387.00379.80385.60386.00 23 may
TUI Travel Plc PNC 362.60 -2.84% 4,491,368297.00377.00361.70371.70373.20 23 may
Tullow Oil Plc PNC 1,038.00 -3.26% 2,994,1931,025.001,200.001,028.001,058.401,073.00 23 may
Unilever PNC 2,866.00 -0.66% 3,231,4322,820.003,043.002,844.002,876.002,885.00 23 may
United Utilities Gro... PNC 787.50 +0.77% 3,514,181750.00800.00775.50795.00781.50 23 may
Vedanta Resources Pl... PNC 1,286.00 -3.67% 1,102,8801,200.001,440.001,203.521,309.001,335.00 23 may
Vodafone Group Plc PNC 193.55 -1.65% 155,982,653190.00195.00191.33195.77196.80 23 may
Weir Group PNC 2,320.00 -3.49% 1,145,9432,006.002,460.002,284.002,366.002,404.00 23 may
Whitbread 'A' PNC 2,855.00 -1.11% 811,1322,400.002,923.002,823.002,867.002,887.00 23 may
Wolseley PNC 3,346.00 -2.48% 1,223,5662,600.003,900.003,322.003,387.003,431.00 23 may
Wood Group (John) PNC 838.00 -1.18% 1,130,423726.00851.00829.00864.50848.00 23 may
WPP Plc PNC 1,162.00 -1.36% 2,642,4511,095.001,200.001,147.001,168.001,178.00 23 may

© 2011 Free Media Group | Privacy statement - Disclaimer